#15 Moore, Devon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2010 OHIO DOMINICAN.......... 1-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2010 at Missouri-St. Louis... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2010 KENTUCKY WESLEYAN....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2010 SOUTHERN INDIANA........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2010 at Northern Kentucky.... 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2010 at Bellarmine Knights... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2010 WISCONSIN-PARKSIDE...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2010 at Quincy............... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
Oct 10, 2010 at UIS.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2010 DRURY................... 1-0 * 0 0 0 2 .000 0 .000 0 0-0
Oct 17, 2010 ROCKHURST............... 0-2 * * 0 0 0 2 .000 0 .000 0 0-0
Oct 22, 2010 at Maryville............ 2-0 * * 0 0 0 2 .000 2 .222 0 0-0
Oct 24, 2010 at Missouri S&T......... 0-4 * 0 0 0 2 .000 1 .273 0 0-0
Oct 31, 2010 at Lewis Flyers......... 3-0 * 0 0 0 0 .000 0 .273 0 0-0
Nov 05, 2010 vs Quincy............... 1-0 * 0 0 0 0 .000 0 .273 0 0-0
Nov 07, 2010 at Northern Kentucky.... 0-3 * 0 0 0 2 .000 0 .231 0 0-0
Totals............................... 22-23 16-4 0 0 0 13 .000 3 .231 0 0-0
Games played: 16
Shots per game: 0.81
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00